Explore
Contact Us
- Call Us : 08047092243
- Email Us : admission@iimbgonline.in
© Copyright IIMBodh 2024 . All right reserved.
An Executive MBA from IIM is a powerful way for working professionals to gain advanced management skills and leadership expertise without interrupting their careers. Tailored for individuals who are already in managerial roles or have substantial work experience, the EMBA offers a unique blend of theoretical knowledge and practical application. Through this program, students can deepen their understanding of business strategy, enhance their decision-making abilities, and build a strong network of like-minded professionals.
The online format of the Executive MBA allows learners to balance their studies with work and personal commitments, offering flexibility without sacrificing quality.
Area | Term I | Term II | Term III | Total Credits |
---|---|---|---|---|
Finance & Accounting | Managerial Accounting (3) | Corporate Finance(3) | - | 6 |
OB/HR | Organizational Behaviour (3) | Mindfulness at Workplace (1.5) | Human Resource Management (1.5) | 6 |
Marketing | Marketing Management I (3) | Marketing Management II (3) | Digital Marketing (1.5) | 6 |
Economics | Microeconomics (2.25) | Macroeconomics (2.25) | - | 4.5 |
Operations Management & Quantitative Techniques | Statistics for Management (2.25) | Operations Research (2.25) | Operations Management (3) | 7.5 |
IT & Analytics | Advance Information Technology (1.5) | - | Business Data Analytics (3) | 4.5 |
Humanities & Liberal Arts | - | - | Business Communication (1.5) | 1.5 |
Strategy & Entrepreneurship | Design Thinking (1.5) | Business Ethics & Sustainability (1.5) | Strategic Management (3) | 6 |
Indian Legal System | - | Indian Legal System (1.5) | - | 1.5 |
Total | 45 |
Subject | Credits | ||
---|---|---|---|
Consumer Behavior | 3 | ||
Sales & Distribution Management | 3 | ||
Digital Marketing & Social Media Marketing | 3 | ||
Integrated Marketing Communication | 2.25 | ||
Brand Management | 1.5 | ||
Product Management | 1.5 | ||
Data Science for Managers Using Python | 3 | ||
Digital Transformation | 3 | ||
AI in Business Solutions | 1.5 | ||
Storytelling with Data | 1.5 | ||
Supply Chain Management | 3 | ||
Security Analysis & Portfolio Management | 3 | ||
Financial Statement Analysis | 3 | ||
Management Consulting | 3 | ||
Personal Branding for Career Development | 3 | ||
Problem Solving for Managers | 1.5 | ||
*Note - For Term 4, you need to select courses for a minimum of 13 credits. |
Subject | Credit | ||
---|---|---|---|
Marketing Analytics | 3 | ||
B2B Marketing | 3 | ||
Services Marketing | 3 | ||
Pricing Strategies in Marketing | 3 | ||
Project Management | 3 | ||
Logistics Management | 3 | ||
Advanced Business Analytics | 3 | ||
Agile DevOps and IT Project Management | 3 | ||
Business Intelligence and Data Modelling | 3 | ||
Data-Driven Decision Making for Managers | 3 | ||
M&A and Strategic Alliances | 3 | ||
Strategic & Organizational Leadership | 1.5 | ||
Commercial Banking & Credit Lending | 3 | ||
Financial Risk Management | 3 | ||
Fixed Income Securities | 3 | ||
Negotiation and Conflict Management | 3 | ||
*Note - For Term 5, you need to select courses for a minimum of 12 credits. |
Subject | Credit | ||
---|---|---|---|
Marketing Strategy | 3 | ||
Retail Marketing | 2.25 | ||
Rural Marketing | 1.5 | ||
Operations Strategy | 1.5 | ||
Cloud Computing and IoT | 3 | ||
Electronic Commerce | 3 | ||
Investment Banking | 3 | ||
International Business | 3 | ||
Management Lessons from Gita | 1.5 | ||
Digital Economics | 1.5 | ||
Macro-economic Forecasting | 1.5 | ||
Storytelling across Media | 1.5 | ||
*Note - For Term 6, you need to select courses for a minimum of 10 credits. |
Career Advancement – Positions you for leadership roles by equipping you with strategic management skills.
Flexible Learning – Balances work, life, and study with an online format, allowing you to learn at your own pace.
Enhanced Earning Potential – Boosts your qualifications, making you eligible for higher-paying roles.
Immediate Application – Allows you to apply new concepts and strategies directly to your current job.
IIM Alumni Status – Become a lifelong IIM Alumni & connect with a Global Alumni Network.
The total fee for Executive MBA (2025-27) at IIM Bodh Gaya is ₹ 10,00,000 which includes Alumni membership and 03 Campus immersion (7 days each) at IIM Bodh Gaya.
Fee for the online Executive MBA | ||||||
Online EMBS Fee Structure (Rs) | Year I | Year II | ||||
Term I | Term II | Term III | Term IV | Term V | Term VI | |
Tuition Fee | 126667 | 126666 | 126667 | 126666 | 126667 | 126667 |
Other Academic and Non-Academic Charges | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 |
Term -wise Total | 166667 | 166666 | 166667 | 166666 | 166667 | 166667 |
Year-wise Total | 500000 | 500000 | ||||
Total Fee of EMBA | 1000000 |
Total fee for Executive MBA (2025-27) Bodh Gaya ₹ 10,00,000.
To apply, you need to pay a non-refundable application fee of ₹2000.
Candidates need to upload self-attested copies of academic mark-sheets, work experience proofs, and additional documents as per instructions.
Category | Degree (Min Aggregate Percentage Marks) |
---|---|
General/EWS/NC OBC | 50 |
SC | 45 |
ST | 45 |
PWD | 45 |
You will have 3 days to complete the entrance exam once eligible.
Eligible applicants would typically need to undergo an entrance test aimed at assessing managerial aptitude, IIMBG, consisting of questions evaluating quantitative, verbal, logical, and data interpretive abilities.
Candidates who qualify in the screening examination will be considered for the admission process and will be notified for a personal interview by IIM Bodh Gaya. The final confirmation shall be made using a combination of criteria - the Marks of the entrance test, feedback of the personal interview, the profile of the learner and his/her work experience. Category wise merit list will be prepared and offers will be made according to the merit ranks in the merit list. The weightage of these parameters area as follows: -
Parameters | Personal Interview | Academic Profile | Work Experience | Total |
---|---|---|---|---|
Weightage | 50 | 25 | 25 | 100 |
The announcement of admission and application procedure will be available on the IIMBG website and digital media.
Selected candidates will receive provisional admission offers by email.
Term 1 Fee and Caution Fee as mentioned needs to be paid within 7 days of receiving the Admission Offer/Acceptance Letter. Subsequent installments can be paid online, with financing options available through banks.
An Executive MBA is a graduate-level business program designed for experienced professionals, focusing on advanced management and leadership skills.
An EMBA is designed for professionals with significant work experience, focusing more on strategic and executive-level knowledge, while a regular MBA may cater to those with less experience.
An EMBA can open doors to senior management and executive roles by enhancing your leadership and strategic thinking skills.
Yes, the program offers the opportunity to select from a variety of electives, allowing you to focus on areas that align with your career aspirations and build expertise in your chosen field.